While preparing for the exam, another useful thing I have created is an Excel worksheet that shows for various outputs (its better to call them as Management Products as in PRICE2 and/or Project Documents) when they are created i.e. the process that creates them and updates them.
I have reproduced the list below for your information. The most important areas here to look for are:
I have reproduced the list below for your information. The most important areas here to look for are:
- When Project Management Plan is getting updated
- When Project Documents are getting updated
- When important Management Products like WBS, Change Requests, Milestone list etc are created
- When Organizational Process assets and Enterprise Environmental Factors gets updates - most importantly during the Closing process
S.No | Document | Action | Process | Knowledge Area | Process Group |
1 | Project Charter | Create | Develop Project Charter | Integration | Initiating |
2 | Project Management Plan | Create | Develop Project Management Plan | Integration | Planning |
Update | Direct and Manage Project Work | Integration | Executing | ||
Update | Monitor and Control Project Work | Integration | Monitoring and Controlling | ||
Update | Perform Integrated Change Control | Integration | Monitoring and Controlling | ||
Update | Control Scope | Scope | Monitoring and Controlling | ||
Update | Develop Schedule | Schedule | Planning | ||
Update | Control Schedule | Schedule | Monitoring and Controlling | ||
Update | Control Costs | Cost | Monitoring and Controlling | ||
Update | Perform Quality Assurance | Quality | Executing | ||
Update | Control Quality | Quality | Monitoring and Controlling | ||
Update | Acquire Project Team | HR | Executing | ||
Update | Manage Project Team | HR | Executing | ||
Update | Manage Communications | Communications | Executing | ||
Update | Control Communications | Communications | Monitoring and Controlling | ||
Update | Plan Risk Responses | Risk | Planning | ||
Update | Control Risks | Risk | Monitoring and Controlling | ||
Update | Conduct Procurements | Procurement | Executing | ||
Update | Control Procurements | Procurement | Monitoring and Controlling | ||
Update | Manage Stakeholder Engagement | Stakeholder | Executing | ||
Update | Control Stakeholder Engagement | Stakeholder | Monitoring and Controlling | ||
3 | Deliverables | Create | Direct and Manage Project Work | Integration | Executing |
Verified | Control Quality | Quality | Monitoring and Controlling | ||
4 | Change Requests | Create | Direct and Manage Project Work | Integration | Executing |
Create | Monitor and Control Project Work | Integration | Monitoring and Controlling | ||
Approve | Perform Integrated Change Control | Integration | Monitoring and Controlling | ||
Create | Validate Scope | Scope | Monitoring and Controlling | ||
Create | Control Scope | Scope | Monitoring and Controlling | ||
Create | Control Schedule | Schedule | Monitoring and Controlling | ||
Create | Control Costs | Cost | Monitoring and Controlling | ||
Create | Perform Quality Assurance | Quality | Executing | ||
Validate | Control Quality | Quality | Monitoring and Controlling | ||
Create | Control Quality | Quality | Monitoring and Controlling | ||
Create | Manage Project Team | HR | Executing | ||
Create | Control Communications | Communications | Monitoring and Controlling | ||
Create | Control Risks | Risk | Monitoring and Controlling | ||
Create | Plan Procurement Management | Procurement | Planning | ||
Create | Conduct Procurements | Procurement | Executing | ||
Create | Control Procurements | Procurement | Monitoring and Controlling | ||
Create | Manage Stakeholder Engagement | Stakeholder | Executing | ||
Create | Control Stakeholder Engagement | Stakeholder | Monitoring and Controlling | ||
5 | Work Performance Data | Create | Direct and Manage Project Work | Integration | Executing |
6 | Project Documents | Create | |||
Update | Direct and Manage Project Work | Integration | Executing | ||
Update | Monitor and Control Project Work | Integration | Monitoring and Controlling | ||
Update | Perform Integrated Change Control | Integration | Monitoring and Controlling | ||
Update | Define Scope | Scope | Planning | ||
Update | Create WBS | Scope | Planning | ||
Update | Validate Scope | Scope | Monitoring and Controlling | ||
Update | Control Scope | Scope | Monitoring and Controlling | ||
Update | Sequence Activities | Schedule | Planning | ||
Update | Estimate Activity Resources | Schedule | Planning | ||
Update | Estimate Activity Durations | Schedule | Planning | ||
Update | Develop Schedule | Schedule | Planning | ||
Update | Control Schedule | Schedule | Monitoring and Controlling | ||
Update | Estimate Costs | Cost | Planning | ||
Update | Determine Budget | Cost | Planning | ||
Update | Control Costs | Cost | Monitoring and Controlling | ||
Update | Plan Quality Management | Quality | Planning | ||
Update | Perform Quality Assurance | Quality | Executing | ||
Update | Control Quality | Quality | Monitoring and Controlling | ||
Update | Manage Project Team | HR | Executing | ||
Update | Plan Communications Management | Communications | Planning | ||
Update | Manage Communications | Communications | Executing | ||
Update | Control Communications | Communications | Monitoring and Controlling | ||
Update | Perform Qualitative Risk Analysis | Risk | Planning | ||
Update | Perform Quantitative Risk Analysis | Risk | Planning | ||
Update | Plan Risk Responses | Risk | Planning | ||
Update | Control Risks | Risk | Monitoring and Controlling | ||
Update | Plan Procurement Management | Procurement | Planning | ||
Update | Conduct Procurements | Procurement | Executing | ||
Update | Control Procurements | Procurement | Monitoring and Controlling | ||
Update | Plan Stakeholder management | Stakeholder | Planning | ||
Update | Manage Stakeholder Engagement | Stakeholder | Executing | ||
Update | Control Stakeholder Engagement | Stakeholder | Monitoring and Controlling | ||
7 | Work Performance Reports | Create | Monitor and Control Project Work | Integration | Monitoring and Controlling |
8 | Change Log | Create | Perform Integrated Change Control | Integration | Monitoring and Controlling |
9 | Final Product, Service | Create | Close Project | Integration | Closing |
10 | Organizational Process Assets | Update | Close Project | Integration | Closing |
Update | Control Scope | Scope | Monitoring and Controlling | ||
Update | Control Schedule | Schedule | Monitoring and Controlling | ||
Update | Control Costs | Cost | Monitoring and Controlling | ||
Update | Perform Quality Assurance | Quality | Executing | ||
Update | Control Quality | Quality | Monitoring and Controlling | ||
Update | Manage Project Team | HR | Executing | ||
Update | Manage Communications | Communications | Executing | ||
Update | Control Communications | Communications | Monitoring and Controlling | ||
Update | Control Risks | Risk | Monitoring and Controlling | ||
Update | Control Procurements | Procurement | Monitoring and Controlling | ||
Update | Close Procurements | Procurement | Closing | ||
Update | Manage Stakeholder Engagement | Stakeholder | Executing | ||
Update | Control Stakeholder Engagement | Stakeholder | Monitoring and Controlling | ||
11 | Scope Management Plan | Create | Plan Scope Management | Scope | Planning |
12 | Requirements Management Plan | Create | Plan Scope Management | Scope | Planning |
13 | Requirements Documentation | Create | Collect Requirements | Scope | Planning |
14 | Requirements Traceability Matrix | Create | Collect Requirements | Scope | Planning |
15 | Project Scope Statement | Create | Define Scope | Scope | Planning |
16 | WBS | Create | Create WBS | Scope | Planning |
17 | WBS Dictionary | Create | Create WBS | Scope | Planning |
18 | Accepted Deliverables (Signoff) | Create | Validate Scope | Scope | Monitoring and Controlling |
19 | Work Performance Information | Create | Validate Scope | Scope | Monitoring and Controlling |
Create | Control Scope | Scope | Monitoring and Controlling | ||
Create | Control Schedule | Schedule | Monitoring and Controlling | ||
Create | Control Costs | Cost | Monitoring and Controlling | ||
Create | Control Quality | Quality | Monitoring and Controlling | ||
Create | Control Communications | Communications | Monitoring and Controlling | ||
Create | Control Risks | Risk | Monitoring and Controlling | ||
Create | Control Procurements | Procurement | Monitoring and Controlling | ||
Create | Control Stakeholder Engagement | Stakeholder | Monitoring and Controlling | ||
20 | Schedule Management Plan | Create | Plan Schedule Management | Schedule | Planning |
21 | Activity List | Create | Define Activities | Schedule | Planning |
22 | Activity Attributes | Create | Define Activities | Schedule | Planning |
23 | Milestone List | Create | Define Activities | Schedule | Planning |
24 | Project Schedule network Diagrams | Create | Sequence Activities | Schedule | Planning |
25 | Activity Resource requirements | Create | Estimate Activity Resources | Schedule | Planning |
26 | Resource breakdown structure | Create | Estimate Activity Resources | Schedule | Planning |
27 | Activity Duration Estimates | Create | Estimate Activity Durations | Schedule | Planning |
28 | Schedule Baseline | Create | Develop Schedule | Schedule | Planning |
29 | Project Schedule | Create | Develop Schedule | Schedule | Planning |
30 | Schedule Data | Create | Develop Schedule | Schedule | Planning |
31 | Project Calendars | Create | Develop Schedule | Schedule | Planning |
32 | Schedule Forecasts | Create | Control Schedule | Schedule | Monitoring and Controlling |
33 | Cost Management Plan | Create | Plan Cost Management | Cost | Planning |
34 | Activity Cost Estimates | Create | Estimate Costs | Cost | Planning |
35 | Basis of Estimates | Create | Estimate Costs | Cost | Planning |
36 | Cost Baseline | Create | Determine Budget | Cost | Planning |
37 | Project funding requirements | Create | Determine Budget | Cost | Planning |
38 | Cost forecasts | Create | Control Costs | Cost | Monitoring and Controlling |
39 | Quality Management Plan | Create | Plan Quality Management | Quality | Planning |
40 | Process Improvement Plan | Create | Plan Quality Management | Quality | Planning |
41 | Quality Metrics | Create | Plan Quality Management | Quality | Planning |
42 | Quality Checklists | Create | Plan Quality Management | Quality | Planning |
43 | Quality control measurements | Create | Control Quality | Quality | Monitoring and Controlling |
44 | Validated Changes | Create | Control Quality | Quality | Monitoring and Controlling |
45 | HR Management Plan | Create | Plan HR Management | HR | Planning |
46 | Project Staff assignments | Create | Acquire Project Team | HR | Executing |
47 | Resource Calendars | Create | Acquire Project Team | HR | Executing |
Update | Conduct Procurements | Procurement | Executing | ||
48 | Team Performance assessments | Create | Develop Project Team | HR | Executing |
49 | Enterprise environmental factors | Update | Develop Project Team | HR | Executing |
Update | Manage Project Team | HR | Executing | ||
50 | Communications Management Plan | Create | Plan Communications Management | Communications | Planning |
51 | Project communications | Create | Manage Communications | Communications | Executing |
52 | Risk Management Plan | Create | Plan Risk Management | Risk | Planning |
53 | Risk Register | Create | Identify Risk | Risk | Planning |
54 | Procurement Management Plan | Create | Plan Procurement Management | Procurement | Planning |
55 | Procurement SoW | Create | Plan Procurement Management | Procurement | Planning |
56 | Procurement Documents | Create | Plan Procurement Management | Procurement | Planning |
57 | Source selection criteria | Create | Plan Procurement Management | Procurement | Planning |
58 | Make or Buy Decisions | Create | Plan Procurement Management | Procurement | Planning |
59 | Selected Sellers | Create | Conduct Procurements | Procurement | Executing |
60 | Agreements | Create | Conduct Procurements | Procurement | Executing |
61 | Closed Procurements | Create | Close Procurements | Procurement | Closing |
62 | Stakeholder Register | Create | Identify Stakeholders | Stakeholder | Initiating |
63 | Stakeholder Management Plan | Create | Plan Stakeholder management | Stakeholder | Planning |
64 | Issue Log | Create | Manage Stakeholder Engagement | Stakeholder | Executing |
No comments:
Post a Comment